<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Web Informant.tv &#187; Network applications</title>
	<atom:link href="http://webinformant.tv/category/network-applications/feed" rel="self" type="application/rss+xml" />
	<link>http://webinformant.tv</link>
	<description>Sponsored screencast product reviews of leading IT products by David Strom</description>
	<lastBuildDate>Wed, 07 Dec 2011 17:34:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Orchestrating your Disaster Recovery with QuorumLabs onQ</title>
		<link>http://webinformant.tv/onq.html</link>
		<comments>http://webinformant.tv/onq.html#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network applications]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://webinformant.tv/?p=520</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://webinformant.tv/onq.html' addthis:title='Orchestrating your Disaster Recovery with QuorumLabs onQ '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>A complete disaster recovery appliance that can automate the protection of any any Windows 2003 or later server OSs. We tested v3.2 on a small test network of both physical and virtual machines in December 2011. // Price: Starts at $10k per appliance and includes three protected servers, additional servers and quickstart installation or upgraded [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://webinformant.tv/onq.html' addthis:title='Orchestrating your Disaster Recovery with QuorumLabs onQ ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://webinformant.tv/onq.html' addthis:title='Orchestrating your Disaster Recovery with QuorumLabs onQ '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>A complete disaster recovery appliance that can automate the protection of any any Windows 2003 or later server OSs. We tested v3.2 on a small test network of both physical and virtual machines in December 2011.</p>
<p><object id="wistia_666195" width="710" height="533" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="opaque" /><param name="flashvars" value="videoUrl=http://embed.wistia.com/deliveries/92664a152811f8d4039ed35491259fbc9ed835c3.bin&amp;stillUrl=http://embed.wistia.com/deliveries/5bbc740ece7a41387ba62eb9af7317b7298e41fc.bin&amp;unbufferedSeek=true&amp;controlsVisibleOnLoad=true&amp;autoPlay=false&amp;endVideoBehavior=default&amp;playButtonVisible=true&amp;embedServiceURL=http://distillery.wistia.com/x&amp;accountKey=wistia-production_745&amp;mediaID=wistia-production_666195&amp;mediaDuration=155&amp;customColor=ffffffff" /><param name="src" value="http://embed.wistia.com/flash/embed_player_v2.0.swf" /><embed id="wistia_666195" width="710" height="533" type="application/x-shockwave-flash" src="http://embed.wistia.com/flash/embed_player_v2.0.swf" allowfullscreen="true" allowscriptaccess="always" wmode="opaque" flashvars="videoUrl=http://embed.wistia.com/deliveries/92664a152811f8d4039ed35491259fbc9ed835c3.bin&amp;stillUrl=http://embed.wistia.com/deliveries/5bbc740ece7a41387ba62eb9af7317b7298e41fc.bin&amp;unbufferedSeek=true&amp;controlsVisibleOnLoad=true&amp;autoPlay=false&amp;endVideoBehavior=default&amp;playButtonVisible=true&amp;embedServiceURL=http://distillery.wistia.com/x&amp;accountKey=wistia-production_745&amp;mediaID=wistia-production_666195&amp;mediaDuration=155&amp;customColor=ffffffff" /></object><script charset="ISO-8859-1" type="text/javascript" src="http://embed.wistia.com/embeds/v.js"></script><script type="text/javascript">// <![CDATA[
if(!navigator.mimeTypes['application/x-shockwave-flash'] || navigator.userAgent.match(/Android/i)!==null)Wistia.VideoEmbed('wistia_666195',710,533,{videoUrl:'http://embed.wistia.com/deliveries/2ee3fd1cc2a90e040859678a6d85dd40cb155055.bin',stillUrl:'http://embed.wistia.com/deliveries/5bbc740ece7a41387ba62eb9af7317b7298e41fc.bin',distilleryUrl:'http://distillery.wistia.com/x',accountKey:'wistia-production_745',mediaId:'wistia-production_666195',mediaDuration:155})
// ]]&gt;</script><br />
Price: Starts at $10k per appliance and includes three protected servers, additional servers and quickstart installation or upgraded hardware is extra.</p>
<p>QuorumLabs Inc.</p>
<p>http://quorumlabs.com</p>
<p>510 257-5227<br />
info@quorumlabs.com</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://webinformant.tv/onq.html' addthis:title='Orchestrating your Disaster Recovery with QuorumLabs onQ ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://webinformant.tv/onq.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://embed.wistia.com/deliveries/2ee3fd1cc2a90e040859678a6d85dd40cb155055.bin" length="5430576" type="video/mp4" />
	
	</item>
		<item>
		<title>Speeding up your applications in the Cloud with Blue Coat MACH5</title>
		<link>http://webinformant.tv/bluecoat3.html</link>
		<comments>http://webinformant.tv/bluecoat3.html#comments</comments>
		<pubDate>Wed, 03 Aug 2011 20:03:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network applications]]></category>
		<category><![CDATA[Web applications]]></category>

		<guid isPermaLink="false">http://webinformant.tv/?p=511</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://webinformant.tv/bluecoat3.html' addthis:title='Speeding up your applications in the Cloud with Blue Coat MACH5 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>If you are looking to control and improve your cloud-based applications performance, consider Blue Coat&#8217;s MACH5 WAN Optimization Appliance. It works any private, public and hybrid cloud deployment. if(!navigator.mimeTypes['application/x-shockwave-flash'] &#124;&#124; navigator.userAgent.match(/Android/i)!==null)Wistia.VideoEmbed('wistia_446268',710,533,{videoUrl:'http://embed.wistia.com/deliveries/c249910e04c332f2b972e7f55526d85705f43fad.bin',stillUrl:'http://embed.wistia.com/deliveries/8c78ffc4e4baa4b1066a8721bff198e11ad4372e.bin',distilleryUrl:'http://distillery.wistia.com/x',accountKey:'wistia-production_745',mediaId:'wistia-production_446268',mediaDuration:152.27}) MACH5 WAN Optimization Appliance Blue Coat Networks starting at $2995 for the smallest appliance http://bluecoat.com/products/mach5<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://webinformant.tv/bluecoat3.html' addthis:title='Speeding up your applications in the Cloud with Blue Coat MACH5 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://webinformant.tv/bluecoat3.html' addthis:title='Speeding up your applications in the Cloud with Blue Coat MACH5 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>If you are looking to control and improve your cloud-based applications performance, consider Blue Coat&#8217;s MACH5 WAN Optimization Appliance. It works any private, public and hybrid cloud deployment.</p>
<p><object width="710" height="533" id="wistia_446268" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="http://embed.wistia.com/flash/embed_player_v1.1.swf"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="wmode" value="opaque"/><param name="flashvars" value="videoUrl=http://embed.wistia.com/deliveries/604b0b32b90a23aedae56625e8d58fed2b67878d.bin&#038;stillUrl=http://embed.wistia.com/deliveries/8c78ffc4e4baa4b1066a8721bff198e11ad4372e.bin&#038;unbufferedSeek=true&#038;controlsVisibleOnLoad=false&#038;autoPlay=false&#038;endVideoBehavior=default&#038;playButtonVisible=true&#038;embedServiceURL=http://distillery.wistia.com/x&#038;accountKey=wistia-production_745&#038;mediaID=wistia-production_446268&#038;mediaDuration=152.27"/><embed src="http://embed.wistia.com/flash/embed_player_v1.1.swf" width="710" height="533" name="wistia_446268" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" wmode="opaque" flashvars="videoUrl=http://embed.wistia.com/deliveries/604b0b32b90a23aedae56625e8d58fed2b67878d.bin&#038;stillUrl=http://embed.wistia.com/deliveries/8c78ffc4e4baa4b1066a8721bff198e11ad4372e.bin&#038;unbufferedSeek=true&#038;controlsVisibleOnLoad=false&#038;autoPlay=false&#038;endVideoBehavior=default&#038;playButtonVisible=true&#038;embedServiceURL=http://distillery.wistia.com/x&#038;accountKey=wistia-production_745&#038;mediaID=wistia-production_446268&#038;mediaDuration=152.27"></embed></object><script src="http://embed.wistia.com/embeds/v.js" charset="ISO-8859-1"></script><script>if(!navigator.mimeTypes['application/x-shockwave-flash'] || navigator.userAgent.match(/Android/i)!==null)Wistia.VideoEmbed('wistia_446268',710,533,{videoUrl:'http://embed.wistia.com/deliveries/c249910e04c332f2b972e7f55526d85705f43fad.bin',stillUrl:'http://embed.wistia.com/deliveries/8c78ffc4e4baa4b1066a8721bff198e11ad4372e.bin',distilleryUrl:'http://distillery.wistia.com/x',accountKey:'wistia-production_745',mediaId:'wistia-production_446268',mediaDuration:152.27})</script></p>
<p>MACH5 WAN Optimization Appliance<br />
Blue Coat Networks<br />
starting at $2995 for the smallest appliance</p>
<p>http://bluecoat.com/products/mach5</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://webinformant.tv/bluecoat3.html' addthis:title='Speeding up your applications in the Cloud with Blue Coat MACH5 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://webinformant.tv/bluecoat3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://embed.wistia.com/deliveries/c249910e04c332f2b972e7f55526d85705f43fad.bin" length="5618975" type="video/mp4" />
	
	</item>
		<item>
		<title>Network Box Offers New Form of Internet Security Services</title>
		<link>http://webinformant.tv/nbox.html</link>
		<comments>http://webinformant.tv/nbox.html#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endpoint security products]]></category>
		<category><![CDATA[Network applications]]></category>

		<guid isPermaLink="false">http://webinformant.tv/?p=498</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://webinformant.tv/nbox.html' addthis:title='Network Box Offers New Form of Internet Security Services '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>If you are tired of patching your many security solutions and are looking for a simple yet effective managed security appliance, Network Box offers a new protection direction. Combining several dozen active scanning technologies, they can provide advanced anti-malware and network protection within seconds of discovering an attack. if(!navigator.mimeTypes['application/x-shockwave-flash'] &#124;&#124; navigator.userAgent.match(/Android/i)!==null)Wistia.VideoEmbed('wistia_428428',710,533,{videoUrl:'http://embed.wistia.com/deliveries/d7d11fe2149b393985f85d4af229ce4f5bc4069f.bin',stillUrl:'http://embed.wistia.com/deliveries/fdbeba84732000e4e4a0bdae3b27ed934155c874.bin',distilleryUrl:'http://distillery.wistia.com/x',accountKey:'wistia-production_745',mediaId:'wistia-production_428428',mediaDuration:190.47}) Network Box USA http://blog.networkboxusa.com/david-strom-video/ [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://webinformant.tv/nbox.html' addthis:title='Network Box Offers New Form of Internet Security Services ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://webinformant.tv/nbox.html' addthis:title='Network Box Offers New Form of Internet Security Services '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>If you are tired of patching your many security solutions and are looking for a simple yet effective managed security appliance, Network Box offers a new protection direction. Combining several dozen active scanning technologies, they can provide advanced anti-malware and network protection within seconds of discovering an attack.<br />
<object width="710" height="533" id="wistia_428428" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="http://embed.wistia.com/flash/embed_player_v1.1.swf"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="wmode" value="opaque"/><param name="flashvars" value="videoUrl=http://embed.wistia.com/deliveries/24ad52377acb92cc23bfe6ee7bb0855204d3a22e.bin&#038;stillUrl=http://embed.wistia.com/deliveries/fdbeba84732000e4e4a0bdae3b27ed934155c874.bin&#038;unbufferedSeek=true&#038;controlsVisibleOnLoad=false&#038;autoPlay=false&#038;endVideoBehavior=default&#038;playButtonVisible=true&#038;embedServiceURL=http://distillery.wistia.com/x&#038;accountKey=wistia-production_745&#038;mediaID=wistia-production_428428&#038;mediaDuration=190.47"/><embed src="http://embed.wistia.com/flash/embed_player_v1.1.swf" width="710" height="533" name="wistia_428428" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" wmode="opaque" flashvars="videoUrl=http://embed.wistia.com/deliveries/24ad52377acb92cc23bfe6ee7bb0855204d3a22e.bin&#038;stillUrl=http://embed.wistia.com/deliveries/fdbeba84732000e4e4a0bdae3b27ed934155c874.bin&#038;unbufferedSeek=true&#038;controlsVisibleOnLoad=false&#038;autoPlay=false&#038;endVideoBehavior=default&#038;playButtonVisible=true&#038;embedServiceURL=http://distillery.wistia.com/x&#038;accountKey=wistia-production_745&#038;mediaID=wistia-production_428428&#038;mediaDuration=190.47"></embed></object><script src="http://embed.wistia.com/embeds/v.js" charset="ISO-8859-1"></script><script>if(!navigator.mimeTypes['application/x-shockwave-flash'] || navigator.userAgent.match(/Android/i)!==null)Wistia.VideoEmbed('wistia_428428',710,533,{videoUrl:'http://embed.wistia.com/deliveries/d7d11fe2149b393985f85d4af229ce4f5bc4069f.bin',stillUrl:'http://embed.wistia.com/deliveries/fdbeba84732000e4e4a0bdae3b27ed934155c874.bin',distilleryUrl:'http://distillery.wistia.com/x',accountKey:'wistia-production_745',mediaId:'wistia-production_428428',mediaDuration:190.47})</script><br />
Network Box USA</p>
<p>http://blog.networkboxusa.com/david-strom-video/</p>
<p>Price (US only): 100-user enterprise is between $5400 and $11,000 per year for all UTM options enabled.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://webinformant.tv/nbox.html' addthis:title='Network Box Offers New Form of Internet Security Services ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://webinformant.tv/nbox.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://embed.wistia.com/deliveries/d7d11fe2149b393985f85d4af229ce4f5bc4069f.bin" length="11811836" type="video/mp4" />
	
	</item>
		<item>
		<title>Making Online Video Enterprise Network Friendly</title>
		<link>http://webinformant.tv/mach5.html</link>
		<comments>http://webinformant.tv/mach5.html#comments</comments>
		<pubDate>Tue, 19 Jul 2011 21:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network applications]]></category>
		<category><![CDATA[Web applications]]></category>

		<guid isPermaLink="false">http://webinformant.tv/?p=501</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://webinformant.tv/mach5.html' addthis:title='Making Online Video Enterprise Network Friendly '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>// If you are looking to control and improve how your endusers consume video across your network, consider Blue Coat&#8217;s MACH5 WAN Optimization Appliance. It works for live, streaming, and on-demand video, and is easy to setup and configure. MACH5 WAN Optimization Appliance Blue Coat Networks starting at $2995 for the smallest appliance http://bluecoat.com/products/mach5<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://webinformant.tv/mach5.html' addthis:title='Making Online Video Enterprise Network Friendly ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://webinformant.tv/mach5.html' addthis:title='Making Online Video Enterprise Network Friendly '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><object id="wistia_425448" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="710" height="533" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="opaque" /><param name="flashvars" value="videoUrl=http://embed.wistia.com/deliveries/7dce108abc3af8ca2ca1300a53dbb722c37da55d.bin&amp;stillUrl=http://embed.wistia.com/deliveries/f71e70fd3874be55048868f067765ea53a95dd4a.bin&amp;unbufferedSeek=true&amp;controlsVisibleOnLoad=false&amp;autoPlay=false&amp;endVideoBehavior=default&amp;playButtonVisible=true&amp;embedServiceURL=http://distillery.wistia.com/x&amp;accountKey=wistia-production_745&amp;mediaID=wistia-production_425448&amp;mediaDuration=150.61" /><param name="src" value="http://embed.wistia.com/flash/embed_player_v1.1.swf" /><param name="name" value="wistia_425448" /><embed id="wistia_425448" type="application/x-shockwave-flash" width="710" height="533" src="http://embed.wistia.com/flash/embed_player_v1.1.swf" name="wistia_425448" flashvars="videoUrl=http://embed.wistia.com/deliveries/7dce108abc3af8ca2ca1300a53dbb722c37da55d.bin&amp;stillUrl=http://embed.wistia.com/deliveries/f71e70fd3874be55048868f067765ea53a95dd4a.bin&amp;unbufferedSeek=true&amp;controlsVisibleOnLoad=false&amp;autoPlay=false&amp;endVideoBehavior=default&amp;playButtonVisible=true&amp;embedServiceURL=http://distillery.wistia.com/x&amp;accountKey=wistia-production_745&amp;mediaID=wistia-production_425448&amp;mediaDuration=150.61" wmode="opaque" allowscriptaccess="always" allowfullscreen="true"></embed></object><script src="http://embed.wistia.com/embeds/v.js"></script><script type="text/javascript">// <![CDATA[
if(!navigator.mimeTypes['application/x-shockwave-flash'] || navigator.userAgent.match(/Android/i)!==null)Wistia.VideoEmbed('wistia_425448',710,533,{videoUrl:'http://embed.wistia.com/deliveries/ca592e3cb344a09096e8dfe35eb396ea01083fb9.bin',stillUrl:'http://embed.wistia.com/deliveries/f71e70fd3874be55048868f067765ea53a95dd4a.bin',distilleryUrl:'http://distillery.wistia.com/x',accountKey:'wistia-production_745',mediaId:'wistia-production_425448',mediaDuration:150.61})
// ]]&gt;</script><br />
If you are looking to control and improve how your endusers consume video across your network, consider Blue Coat&#8217;s MACH5 WAN Optimization Appliance. It works for live, streaming, and on-demand video, and is easy to setup and configure.</p>
<p>MACH5 WAN Optimization Appliance<br />
Blue Coat Networks<br />
starting at $2995 for the smallest appliance</p>
<p>http://bluecoat.com/products/mach5</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://webinformant.tv/mach5.html' addthis:title='Making Online Video Enterprise Network Friendly ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://webinformant.tv/mach5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://embed.wistia.com/deliveries/ca592e3cb344a09096e8dfe35eb396ea01083fb9.bin" length="11906107" type="video/mp4" />
<enclosure url="http://embed.wistia.com/deliveries/ca592e3cb344a09096e8dfe35eb396ea01083fb9.bin" length="11906107" type="video/mp4" />
	
	</item>
		<item>
		<title>How to monitor services with Uptime Software</title>
		<link>http://webinformant.tv/uptime.html</link>
		<comments>http://webinformant.tv/uptime.html#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:55:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network applications]]></category>

		<guid isPermaLink="false">http://webinformant.tv/?p=477</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://webinformant.tv/uptime.html' addthis:title='How to monitor services with Uptime Software '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Looking for an easier and more affordable way to monitor your IT infrastructure? uptime software&#8217;s up.time 5 provides a deep, complete yet simple to use IT Systems Management suite designed for mid-enterprises that will monitor physical, virtual and cloud servers and applications, along with mechanisms for enforcing service level agreements and provide for capacity planning. [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://webinformant.tv/uptime.html' addthis:title='How to monitor services with Uptime Software ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://webinformant.tv/uptime.html' addthis:title='How to monitor services with Uptime Software '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Looking for an easier and more affordable way to monitor your IT infrastructure? uptime software&#8217;s <strong>up.time 5</strong> provides a deep, complete yet simple to use IT Systems Management suite designed for mid-enterprises that will monitor physical, virtual and cloud servers and applications, along with mechanisms for enforcing service level agreements and provide for capacity planning.<br />
<object width="710" height="533" id="wistia_336925" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="http://embed.wistia.com/flash/embed_player_v1.1.swf"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="wmode" value="opaque"/><param name="flashvars" value="videoUrl=http://embed.wistia.com/deliveries/077926e55d47aa68a633de95975d2d82ddf2679a.bin&#038;stillUrl=http://embed.wistia.com/deliveries/a72558f832559e1884bd9a37f8836f0dffb2f066.bin&#038;unbufferedSeek=true&#038;controlsVisibleOnLoad=false&#038;autoPlay=false&#038;endVideoBehavior=default&#038;playButtonVisible=true&#038;embedServiceURL=http://distillery.wistia.com/x&#038;accountKey=wistia-production_745&#038;mediaID=wistia-production_336925&#038;mediaDuration=220.8"/><embed src="http://embed.wistia.com/flash/embed_player_v1.1.swf" width="710" height="533" name="wistia_336925" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" wmode="opaque" flashvars="videoUrl=http://embed.wistia.com/deliveries/077926e55d47aa68a633de95975d2d82ddf2679a.bin&#038;stillUrl=http://embed.wistia.com/deliveries/a72558f832559e1884bd9a37f8836f0dffb2f066.bin&#038;unbufferedSeek=true&#038;controlsVisibleOnLoad=false&#038;autoPlay=false&#038;endVideoBehavior=default&#038;playButtonVisible=true&#038;embedServiceURL=http://distillery.wistia.com/x&#038;accountKey=wistia-production_745&#038;mediaID=wistia-production_336925&#038;mediaDuration=220.8"></embed></object><script src="http://embed.wistia.com/embeds/v.js" charset="ISO-8859-1"></script><script>if(!navigator.mimeTypes['application/x-shockwave-flash'] || navigator.userAgent.match(/Android/i)!==null)Wistia.VideoEmbed('wistia_336925',710,533,{videoUrl:'http://embed.wistia.com/deliveries/e1e74449729f1c93509c98a1eab9dfe64bdd8cf2.bin',stillUrl:'http://embed.wistia.com/deliveries/a72558f832559e1884bd9a37f8836f0dffb2f066.bin',distilleryUrl:'http://distillery.wistia.com/x',accountKey:'wistia-production_745',mediaId:'wistia-production_336925',mediaDuration:220.8})</script><br />
We tested the software running on a Windows Server 2003. If you want to monitor various Windows events, you should do the same, although the monitoring station will run on various Linux servers too. </p>
<p>http://uptimesoftware.com/register_standard.php</p>
<p>Price:  $695 per physical server with no additional fees<br />
Monitoring Station runs on a variety of Linux and Windows OS.  Admin console requires either IE or Firefox browsers. </p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://webinformant.tv/uptime.html' addthis:title='How to monitor services with Uptime Software ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://webinformant.tv/uptime.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://embed.wistia.com/deliveries/e1e74449729f1c93509c98a1eab9dfe64bdd8cf2.bin" length="16151799" type="video/mp4" />
	
	</item>
		<item>
		<title>Managing your network with Quest Foglight NMS</title>
		<link>http://webinformant.tv/foglight.html</link>
		<comments>http://webinformant.tv/foglight.html#comments</comments>
		<pubDate>Wed, 03 Nov 2010 10:06:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network applications]]></category>

		<guid isPermaLink="false">http://webinformant.tv/?p=430</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://webinformant.tv/foglight.html' addthis:title='Managing your network with Quest Foglight NMS '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Foglight does real-time performance monitoring for a wide variety of network devices and can capture traffic data too. It is easy to install and setup. Pricing averages $25,000 for most enterprises, with additional cost modules available for distributed networks and Cisco VoIP monitoring. Quest Software http://www.quest.com/foglight-network-management-system/ (800) 306-9329<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://webinformant.tv/foglight.html' addthis:title='Managing your network with Quest Foglight NMS ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://webinformant.tv/foglight.html' addthis:title='Managing your network with Quest Foglight NMS '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Foglight does real-time performance monitoring for a wide variety of network devices and can capture traffic data too. It is easy to install and setup. Pricing averages $25,000 for most enterprises, with additional cost modules available for distributed networks and Cisco VoIP monitoring.<br />
