<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Web Informant.tv</title>
	<atom:link href="http://webinformant.tv/feed" rel="self" type="application/rss+xml" />
	<link>http://webinformant.tv</link>
	<description>Sponsored screencast product reviews of leading IT products by David Strom</description>
	<lastBuildDate>Wed, 07 Dec 2011 17:34:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Orchestrating your Disaster Recovery with QuorumLabs onQ</title>
		<link>http://webinformant.tv/onq.html</link>
		<comments>http://webinformant.tv/onq.html#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network applications]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://webinformant.tv/?p=520</guid>
		<description><![CDATA[A complete disaster recovery appliance that can automate the protection of any any Windows 2003 or later server OSs. We tested v3.2 on a small test network of both physical and virtual machines in December 2011. // Price: Starts at $10k per appliance and includes three protected servers, additional servers and quickstart installation or upgraded [...]]]></description>
			<content:encoded><![CDATA[<p>A complete disaster recovery appliance that can automate the protection of any any Windows 2003 or later server OSs. We tested v3.2 on a small test network of both physical and virtual machines in December 2011.</p>
<p><object id="wistia_666195" width="710" height="533" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="opaque" /><param name="flashvars" value="videoUrl=http://embed.wistia.com/deliveries/92664a152811f8d4039ed35491259fbc9ed835c3.bin&amp;stillUrl=http://embed.wistia.com/deliveries/5bbc740ece7a41387ba62eb9af7317b7298e41fc.bin&amp;unbufferedSeek=true&amp;controlsVisibleOnLoad=true&amp;autoPlay=false&amp;endVideoBehavior=default&amp;playButtonVisible=true&amp;embedServiceURL=http://distillery.wistia.com/x&amp;accountKey=wistia-production_745&amp;mediaID=wistia-production_666195&amp;mediaDuration=155&amp;customColor=ffffffff" /><param name="src" value="http://embed.wistia.com/flash/embed_player_v2.0.swf" /><embed id="wistia_666195" width="710" height="533" type="application/x-shockwave-flash" src="http://embed.wistia.com/flash/embed_player_v2.0.swf" allowfullscreen="true" allowscriptaccess="always" wmode="opaque" flashvars="videoUrl=http://embed.wistia.com/deliveries/92664a152811f8d4039ed35491259fbc9ed835c3.bin&amp;stillUrl=http://embed.wistia.com/deliveries/5bbc740ece7a41387ba62eb9af7317b7298e41fc.bin&amp;unbufferedSeek=true&amp;controlsVisibleOnLoad=true&amp;autoPlay=false&amp;endVideoBehavior=default&amp;playButtonVisible=true&amp;embedServiceURL=http://distillery.wistia.com/x&amp;accountKey=wistia-production_745&amp;mediaID=wistia-production_666195&amp;mediaDuration=155&amp;customColor=ffffffff" /></object><script charset="ISO-8859-1" type="text/javascript" src="http://embed.wistia.com/embeds/v.js"></script><script type="text/javascript">// <![CDATA[
if(!navigator.mimeTypes['application/x-shockwave-flash'] || navigator.userAgent.match(/Android/i)!==null)Wistia.VideoEmbed('wistia_666195',710,533,{videoUrl:'http://embed.wistia.com/deliveries/2ee3fd1cc2a90e040859678a6d85dd40cb155055.bin',stillUrl:'http://embed.wistia.com/deliveries/5bbc740ece7a41387ba62eb9af7317b7298e41fc.bin',distilleryUrl:'http://distillery.wistia.com/x',accountKey:'wistia-production_745',mediaId:'wistia-production_666195',mediaDuration:155})
// ]]&gt;</script><br />
Price: Starts at $10k per appliance and includes three protected servers, additional servers and quickstart installation or upgraded hardware is extra.</p>
<p>QuorumLabs Inc.</p>
<p>http://quorumlabs.com</p>
<p>510 257-5227<br />
info@quorumlabs.com</p>
]]></content:encoded>
			<wfw:commentRss>http://webinformant.tv/onq.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://embed.wistia.com/deliveries/2ee3fd1cc2a90e040859678a6d85dd40cb155055.bin" length="5430576" type="video/mp4" />
	
	</item>
		<item>
		<title>New Features of Symantec Endpoint Protection 12.1</title>
		<link>http://webinformant.tv/sep121.html</link>
		<comments>http://webinformant.tv/sep121.html#comments</comments>
		<pubDate>Mon, 22 Aug 2011 21:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endpoint security products]]></category>
		<category><![CDATA[Symantec products]]></category>

		<guid isPermaLink="false">http://webinformant.tv/?p=515</guid>
		<description><![CDATA[The latest version of Symantec&#8217;s Endpoint Protection software offers a comprehensive defense incorporating seven different security technologies in a single agent-based product that can handle anti-virus, device and application control, network-based intrusions, and phishing attacks. It has a single management console with reports that are easy to understand. if(!navigator.mimeTypes['application/x-shockwave-flash'] &#124;&#124; navigator.userAgent.match(/Android/i)!==null)Wistia.VideoEmbed('wistia_465420',710,533,{videoUrl:'http://embed.wistia.com/deliveries/eb2da78b47aed3f46bc4197f2408cb768ded88fd.bin',stillUrl:'http://embed.wistia.com/deliveries/21608d0c6bc792e4861a14ecb91bfdbd5479ef1c.bin',distilleryUrl:'http://distillery.wistia.com/x',accountKey:'wistia-production_745',mediaId:'wistia-production_465420',mediaDuration:279.84}) We tested v12.1 on [...]]]></description>
			<content:encoded><![CDATA[<p>The latest version of Symantec&#8217;s Endpoint Protection software offers a comprehensive defense incorporating seven different security technologies in a single agent-based product that can handle anti-virus, device and application control, network-based intrusions, and phishing attacks. It has a single management console with reports that are easy to understand.<br />
<object width="710" height="533" id="wistia_465420" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="http://embed.wistia.com/flash/embed_player_v1.1.swf"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="wmode" value="opaque"/><param name="flashvars" value="videoUrl=http://embed.wistia.com/deliveries/322de2931f168bbfa33c3b25fe22228779d7aadf.bin&#038;stillUrl=http://embed.wistia.com/deliveries/21608d0c6bc792e4861a14ecb91bfdbd5479ef1c.bin&#038;unbufferedSeek=true&#038;controlsVisibleOnLoad=false&#038;autoPlay=false&#038;endVideoBehavior=default&#038;playButtonVisible=true&#038;embedServiceURL=http://distillery.wistia.com/x&#038;accountKey=wistia-production_745&#038;mediaID=wistia-production_465420&#038;mediaDuration=279.84"/><embed src="http://embed.wistia.com/flash/embed_player_v1.1.swf" width="710" height="533" name="wistia_465420" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" wmode="opaque" flashvars="videoUrl=http://embed.wistia.com/deliveries/322de2931f168bbfa33c3b25fe22228779d7aadf.bin&#038;stillUrl=http://embed.wistia.com/deliveries/21608d0c6bc792e4861a14ecb91bfdbd5479ef1c.bin&#038;unbufferedSeek=true&#038;controlsVisibleOnLoad=false&#038;autoPlay=false&#038;endVideoBehavior=default&#038;playButtonVisible=true&#038;embedServiceURL=http://distillery.wistia.com/x&#038;accountKey=wistia-production_745&#038;mediaID=wistia-production_465420&#038;mediaDuration=279.84"></embed></object><script src="http://embed.wistia.com/embeds/v.js" charset="ISO-8859-1"></script><script>if(!navigator.mimeTypes['application/x-shockwave-flash'] || navigator.userAgent.match(/Android/i)!==null)Wistia.VideoEmbed('wistia_465420',710,533,{videoUrl:'http://embed.wistia.com/deliveries/eb2da78b47aed3f46bc4197f2408cb768ded88fd.bin',stillUrl:'http://embed.wistia.com/deliveries/21608d0c6bc792e4861a14ecb91bfdbd5479ef1c.bin',distilleryUrl:'http://distillery.wistia.com/x',accountKey:'wistia-production_745',mediaId:'wistia-production_465420',mediaDuration:279.84})</script><br />
We tested v12.1 on a small network running Windows Server 2003, Mac and Windows XP machines in August 2011.</p>
<p>Price: ranging from $31-$54 per client with volume and competitive discounts available and free 30-day trial for unlimited licenses; Server licensed free.</p>
<p>Supports:<br />
- Endpoints: Windows 7, Vista or XP, Windows Server 2003 &amp; 2008, Windows Small Business Server 2008 &amp; 2011 and Windows Essential Business Server 2008Mac OS, and unmanaged Linux clients<br />
- Manager: Windows 7 or XP, Windows Server 2003 &amp; 2008, Windows Small Business Server 2008 &amp; 2011 and Windows Essential Business Server 2008</p>
<p>Symantec.com<br />
350 Ellis Street<br />
Mountain View, CA 94043</p>
<p>http://go.symantec.com/sep12</p>
]]></content:encoded>
			<wfw:commentRss>http://webinformant.tv/sep121.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://embed.wistia.com/deliveries/eb2da78b47aed3f46bc4197f2408cb768ded88fd.bin" length="10869275" type="video/mp4" />
	
	</item>
		<item>
		<title>Speeding up your applications in the Cloud with Blue Coat MACH5</title>
		<link>http://webinformant.tv/bluecoat3.html</link>
		<comments>http://webinformant.tv/bluecoat3.html#comments</comments>
		<pubDate>Wed, 03 Aug 2011 20:03:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network applications]]></category>
		<category><![CDATA[Web applications]]></category>

		<guid isPermaLink="false">http://webinformant.tv/?p=511</guid>
		<description><![CDATA[If you are looking to control and improve your cloud-based applications performance, consider Blue Coat&#8217;s MACH5 WAN Optimization Appliance. It works any private, public and hybrid cloud deployment. if(!navigator.mimeTypes['application/x-shockwave-flash'] &#124;&#124; navigator.userAgent.match(/Android/i)!==null)Wistia.VideoEmbed('wistia_446268',710,533,{videoUrl:'http://embed.wistia.com/deliveries/c249910e04c332f2b972e7f55526d85705f43fad.bin',stillUrl:'http://embed.wistia.com/deliveries/8c78ffc4e4baa4b1066a8721bff198e11ad4372e.bin',distilleryUrl:'http://distillery.wistia.com/x',accountKey:'wistia-production_745',mediaId:'wistia-production_446268',mediaDuration:152.27}) MACH5 WAN Optimization Appliance Blue Coat Networks starting at $2995 for the smallest appliance http://bluecoat.com/products/mach5]]></description>
			<content:encoded><![CDATA[<p>If you are looking to control and improve your cloud-based applications performance, consider Blue Coat&#8217;s MACH5 WAN Optimization Appliance. It works any private, public and hybrid cloud deployment.</p>
<p><object width="710" height="533" id="wistia_446268" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="http://embed.wistia.com/flash/embed_player_v1.1.swf"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="wmode" value="opaque"/><param name="flashvars" value="videoUrl=http://embed.wistia.com/deliveries/604b0b32b90a23aedae56625e8d58fed2b67878d.bin&#038;stillUrl=http://embed.wistia.com/deliveries/8c78ffc4e4baa4b1066a8721bff198e11ad4372e.bin&#038;unbufferedSeek=true&#038;controlsVisibleOnLoad=false&#038;autoPlay=false&#038;endVideoBehavior=default&#038;playButtonVisible=true&#038;embedServiceURL=http://distillery.wistia.com/x&#038;accountKey=wistia-production_745&#038;mediaID=wistia-production_446268&#038;mediaDuration=152.27"/><embed src="http://embed.wistia.com/flash/embed_player_v1.1.swf" width="710" height="533" name="wistia_446268" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" wmode="opaque" flashvars="videoUrl=http://embed.wistia.com/deliveries/604b0b32b90a23aedae56625e8d58fed2b67878d.bin&#038;stillUrl=http://embed.wistia.com/deliveries/8c78ffc4e4baa4b1066a8721bff198e11ad4372e.bin&#038;unbufferedSeek=true&#038;controlsVisibleOnLoad=false&#038;autoPlay=false&#038;endVideoBehavior=default&#038;playButtonVisible=true&#038;embedServiceURL=http://distillery.wistia.com/x&#038;accountKey=wistia-production_745&#038;mediaID=wistia-production_446268&#038;mediaDuration=152.27"></embed></object><script src="http://embed.wistia.com/embeds/v.js" charset="ISO-8859-1"></script><script>if(!navigator.mimeTypes['application/x-shockwave-flash'] || navigator.userAgent.match(/Android/i)!==null)Wistia.VideoEmbed('wistia_446268',710,533,{videoUrl:'http://embed.wistia.com/deliveries/c249910e04c332f2b972e7f55526d85705f43fad.bin',stillUrl:'http://embed.wistia.com/deliveries/8c78ffc4e4baa4b1066a8721bff198e11ad4372e.bin',distilleryUrl:'http://distillery.wistia.com/x',accountKey:'wistia-production_745',mediaId:'wistia-production_446268',mediaDuration:152.27})</script></p>
<p>MACH5 WAN Optimization Appliance<br />
Blue Coat Networks<br />
starting at $2995 for the smallest appliance</p>
<p>http://bluecoat.com/products/mach5</p>
]]></content:encoded>
			<wfw:commentRss>http://webinformant.tv/bluecoat3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://embed.wistia.com/deliveries/c249910e04c332f2b972e7f55526d85705f43fad.bin" length="5618975" type="video/mp4" />
	
	</item>
		<item>
		<title>Network Box Offers New Form of Internet Security Services</title>
		<link>http://webinformant.tv/nbox.html</link>
		<comments>http://webinformant.tv/nbox.html#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Endpoint security products]]></category>
		<category><![CDATA[Network applications]]></category>

		<guid isPermaLink="false">http://webinformant.tv/?p=498</guid>
		<description><![CDATA[If you are tired of patching your many security solutions and are looking for a simple yet effective managed security appliance, Network Box offers a new protection direction. Combining several dozen active scanning technologies, they can provide advanced anti-malware and network protection within seconds of discovering an attack. if(!navigator.mimeTypes['application/x-shockwave-flash'] &#124;&#124; navigator.userAgent.match(/Android/i)!==null)Wistia.VideoEmbed('wistia_428428',710,533,{videoUrl:'http://embed.wistia.com/deliveries/d7d11fe2149b393985f85d4af229ce4f5bc4069f.bin',stillUrl:'http://embed.wistia.com/deliveries/fdbeba84732000e4e4a0bdae3b27ed934155c874.bin',distilleryUrl:'http://distillery.wistia.com/x',accountKey:'wistia-production_745',mediaId:'wistia-production_428428',mediaDuration:190.47}) Network Box USA http://blog.networkboxusa.com/david-strom-video/ [...]]]></description>
			<content:encoded><![CDATA[<p>If you are tired of patching your many security solutions and are looking for a simple yet effective managed security appliance, Network Box offers a new protection direction. Combining several dozen active scanning technologies, they can provide advanced anti-malware and network protection within seconds of discovering an attack.<br />
<object width="710" height="533" id="wistia_428428" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="http://embed.wistia.com/flash/embed_player_v1.1.swf"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="wmode" value="opaque"/><param name="flashvars" value="videoUrl=http://embed.wistia.com/deliveries/24ad52377acb92cc23bfe6ee7bb0855204d3a22e.bin&#038;stillUrl=http://embed.wistia.com/deliveries/fdbeba84732000e4e4a0bdae3b27ed934155c874.bin&#038;unbufferedSeek=true&#038;controlsVisibleOnLoad=false&#038;autoPlay=false&#038;endVideoBehavior=default&#038;playButtonVisible=true&#038;embedServiceURL=http://distillery.wistia.com/x&#038;accountKey=wistia-production_745&#038;mediaID=wistia-production_428428&#038;mediaDuration=190.47"/><embed src="http://embed.wistia.com/flash/embed_player_v1.1.swf" width="710" height="533" name="wistia_428428" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" wmode="opaque" flashvars="videoUrl=http://embed.wistia.com/deliveries/24ad52377acb92cc23bfe6ee7bb0855204d3a22e.bin&#038;stillUrl=http://embed.wistia.com/deliveries/fdbeba84732000e4e4a0bdae3b27ed934155c874.bin&#038;unbufferedSeek=true&#038;controlsVisibleOnLoad=false&#038;autoPlay=false&#038;endVideoBehavior=default&#038;playButtonVisible=true&#038;embedServiceURL=http://distillery.wistia.com/x&#038;accountKey=wistia-production_745&#038;mediaID=wistia-production_428428&#038;mediaDuration=190.47"></embed></object><script src="http://embed.wistia.com/embeds/v.js" charset="ISO-8859-1"></script><script>if(!navigator.mimeTypes['application/x-shockwave-flash'] || navigator.userAgent.match(/Android/i)!==null)Wistia.VideoEmbed('wistia_428428',710,533,{videoUrl:'http://embed.wistia.com/deliveries/d7d11fe2149b393985f85d4af229ce4f5bc4069f.bin',stillUrl:'http://embed.wistia.com/deliveries/fdbeba84732000e4e4a0bdae3b27ed934155c874.bin',distilleryUrl:'http://distillery.wistia.com/x',accountKey:'wistia-production_745',mediaId:'wistia-production_428428',mediaDuration:190.47})</script><br />
Network Box USA</p>
<p>http://blog.networkboxusa.com/david-strom-video/</p>
<p>Price (US only): 100-user enterprise is between $5400 and $11,000 per year for all UTM options enabled.</p>
]]></content:encoded>
			<wfw:commentRss>http://webinformant.tv/nbox.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://embed.wistia.com/deliveries/d7d11fe2149b393985f85d4af229ce4f5bc4069f.bin" length="11811836" type="video/mp4" />
	
	</item>
		<item>
		<title>Making Online Video Enterprise Network Friendly</title>
		<link>http://webinformant.tv/mach5.html</link>
		<comments>http://webinformant.tv/mach5.html#comments</comments>
		<pubDate>Tue, 19 Jul 2011 21:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network applications]]></category>
		<category><![CDATA[Web applications]]></category>

		<guid isPermaLink="false">http://webinformant.tv/?p=501</guid>
		<description><![CDATA[// If you are looking to control and improve how your endusers consume video across your network, consider Blue Coat&#8217;s MACH5 WAN Optimization Appliance. It works for live, streaming, and on-demand video, and is easy to setup and configure. MACH5 WAN Optimization Appliance Blue Coat Networks starting at $2995 for the smallest appliance http://bluecoat.com/products/mach5]]></description>
			<content:encoded><![CDATA[<p><object id="wistia_425448" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="710" height="533" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="opaque" /><param name="flashvars" value="videoUrl=http://embed.wistia.com/deliveries/7dce108abc3af8ca2ca1300a53dbb722c37da55d.bin&amp;stillUrl=http://embed.wistia.com/deliveries/f71e70fd3874be55048868f067765ea53a95dd4a.bin&amp;unbufferedSeek=true&amp;controlsVisibleOnLoad=false&amp;autoPlay=false&amp;endVideoBehavior=default&amp;playButtonVisible=true&amp;embedServiceURL=http://distillery.wistia.com/x&amp;accountKey=wistia-production_745&amp;mediaID=wistia-production_425448&amp;mediaDuration=150.61" /><param name="src" value="http://embed.wistia.com/flash/embed_player_v1.1.swf" /><param name="name" value="wistia_425448" /><embed id="wistia_425448" type="application/x-shockwave-flash" width="710" height="533" src="http://embed.wistia.com/flash/embed_player_v1.1.swf" name="wistia_425448" flashvars="videoUrl=http://embed.wistia.com/deliveries/7dce108abc3af8ca2ca1300a53dbb722c37da55d.bin&amp;stillUrl=http://embed.wistia.com/deliveries/f71e70fd3874be55048868f067765ea53a95dd4a.bin&amp;unbufferedSeek=true&amp;controlsVisibleOnLoad=false&amp;autoPlay=false&amp;endVideoBehavior=default&amp;playButtonVisible=true&amp;embedServiceURL=http://distillery.wistia.com/x&amp;accountKey=wistia-production_745&amp;mediaID=wistia-production_425448&amp;mediaDuration=150.61" wmode="opaque" allowscriptaccess="always" allowfullscreen="true"></embed></object><script src="http://embed.wistia.com/embeds/v.js"></script><script type="text/javascript">// <![CDATA[
if(!navigator.mimeTypes['application/x-shockwave-flash'] || navigator.userAgent.match(/Android/i)!==null)Wistia.VideoEmbed('wistia_425448',710,533,{videoUrl:'http://embed.wistia.com/deliveries/ca592e3cb344a09096e8dfe35eb396ea01083fb9.bin',stillUrl:'http://embed.wistia.com/deliveries/f71e70fd3874be55048868f067765ea53a95dd4a.bin',distilleryUrl:'http://distillery.wistia.com/x',accountKey:'wistia-production_745',mediaId:'wistia-production_425448',mediaDuration:150.61})
// ]]&gt;</script><br />
If you are looking to control and improve how your endusers consume video across your network, consider Blue Coat&#8217;s MACH5 WAN Optimization Appliance. It works for live, streaming, and on-demand video, and is easy to setup and configure.</p>
<p>MACH5 WAN Optimization Appliance<br />
Blue Coat Networks<br />
starting at $2995 for the smallest appliance</p>
<p>http://bluecoat.com/products/mach5</p>
]]></content:encoded>
			<wfw:commentRss>http://webinformant.tv/mach5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://embed.wistia.com/deliveries/ca592e3cb344a09096e8dfe35eb396ea01083fb9.bin" length="11906107" type="video/mp4" />
<enclosure url="http://embed.wistia.com/deliveries/ca592e3cb344a09096e8dfe35eb396ea01083fb9.bin" length="11906107" type="video/mp4" />
	
	</item>
		<item>
		<title>How to monitor services with Uptime Software</title>
		<link>http://webinformant.tv/uptime.html</link>
		<comments>http://webinformant.tv/uptime.html#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:55:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network applications]]></category>

		<guid isPermaLink="false">http://webinformant.tv/?p=477</guid>
		<description><![CDATA[Looking for an easier and more affordable way to monitor your IT infrastructure? uptime software&#8217;s up.time 5 provides a deep, complete yet simple to use IT Systems Management suite designed for mid-enterprises that will monitor physical, virtual and cloud servers and applications, along with mechanisms for enforcing service level agreements and provide for capacity planning. [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for an easier and more affordable way to monitor your IT infrastructure? uptime software&#8217;s <strong>up.time 5</strong> provides a deep, complete yet simple to use IT Systems Management suite designed for mid-enterprises that will monitor physical, virtual and cloud servers and applications, along with mechanisms for enforcing service level agreements and provide for capacity planning.<br />
<object width="710" height="533" id="wistia_336925" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="http://embed.wistia.com/flash/embed_player_v1.1.swf"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="wmode" value="opaque"/><param name="flashvars" value="videoUrl=http://embed.wistia.com/deliveries/077926e55d47aa68a633de95975d2d82ddf2679a.bin&#038;stillUrl=http://embed.wistia.com/deliveries/a72558f832559e1884bd9a37f8836f0dffb2f066.bin&#038;unbufferedSeek=true&#038;controlsVisibleOnLoad=false&#038;autoPlay=false&#038;endVideoBehavior=default&#038;playButtonVisible=true&#038;embedServiceURL=http://distillery.wistia.com/x&#038;accountKey=wistia-production_745&#038;mediaID=wistia-production_336925&#038;mediaDuration=220.8"/><embed src="http://embed.wistia.com/flash/embed_player_v1.1.swf" width="710" height="533" name="wistia_336925" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" wmode="opaque" flashvars="videoUrl=http://embed.wistia.com/deliveries/077926e55d47aa68a633de95975d2d82ddf2679a.bin&#038;stillUrl=http://embed.wistia.com/deliveries/a72558f832559e1884bd9a37f8836f0dffb2f066.bin&#038;unbufferedSeek=true&#038;controlsVisibleOnLoad=false&#038;autoPlay=false&#038;endVideoBehavior=default&#038;playButtonVisible=true&#038;embedServiceURL=http://distillery.wistia.com/x&#038;accountKey=wistia-production_745&#038;mediaID=wistia-production_336925&#038;mediaDuration=220.8"></embed></object><script src="http://embed.wistia.com/embeds/v.js" charset="ISO-8859-1"></script><script>if(!navigator.mimeTypes['application/x-shockwave-flash'] || navigator.userAgent.match(/Android/i)!==null)Wistia.VideoEmbed('wistia_336925',710,533,{videoUrl:'http://embed.wistia.com/deliveries/e1e74449729f1c93509c98a1eab9dfe64bdd8cf2.bin',stillUrl:'http://embed.wistia.com/deliveries/a72558f832559e1884bd9a37f8836f0dffb2f066.bin',distilleryUrl:'http://distillery.wistia.com/x',accountKey:'wistia-production_745',mediaId:'wistia-production_336925',mediaDuration:220.8})</script><br />
We tested the software running on a Windows Server 2003. If you want to monitor various Windows events, you should do the same, although the monitoring station will run on various Linux servers too. </p>
<p>http://uptimesoftware.com/register_standard.php</p>
<p>Price:  $695 per physical server with no additional fees<br />
Monitoring Station runs on a variety of Linux and Windows OS.  Admin console requires either IE or Firefox browsers. </p>
]]></content:encoded>
			<wfw:commentRss>http://webinformant.tv/uptime.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://embed.wistia.com/deliveries/e1e74449729f1c93509c98a1eab9dfe64bdd8cf2.bin" length="16151799" type="video/mp4" />
	
	</item>
		<item>
		<title>Using DataCore SANsymphony-V to virtualize your storage</title>
		<link>http://webinformant.tv/datacore.html</link>
		<comments>http://webinformant.tv/datacore.html#comments</comments>
		<pubDate>Sun, 30 Jan 2011 15:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://webinformant.tv/?p=464</guid>
		<description><![CDATA[DataCore&#8217;s latest version of its storage virtualization software solves the big problem stalling server and desktop virtualization projects. http://www.datacore.com Pricing: DataCore-authorized solution providers offer packages starting under $10K for a two-node, high-availability environment. Requirements: Windows Server 2008 R2 Management console runs on Windows desktop versions from XP SP3 to Windows 7.]]></description>
			<content:encoded><![CDATA[<p>DataCore&#8217;s latest version of its storage virtualization software solves the big problem stalling server and desktop virtualization projects.<object id="wistia_252999" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="710" height="533" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="opaque" /><param name="flashvars" value="videoUrl=http://embed.wistia.com/deliveries/54354ca9fc0cd4ca3707d49c6442c7faa6dc351b.bin&amp;stillUrl=http://embed.wistia.com/deliveries/dceb6edf868caf04e65f5e743e396a38de280956.bin&amp;unbufferedSeek=true&amp;controlsVisibleOnLoad=false&amp;autoPlay=false&amp;endVideoBehavior=default&amp;playButtonVisible=true&amp;embedServiceURL=http://distillery.wistia.com/x&amp;accountKey=wistia-production_745&amp;mediaID=wistia-production_252999&amp;mediaDuration=184.47" /><param name="src" value="http://embed.wistia.com/flash/embed_player_v1.1.swf" /><param name="name" value="wistia_252999" /><embed id="wistia_252999" type="application/x-shockwave-flash" width="710" height="533" src="http://embed.wistia.com/flash/embed_player_v1.1.swf" name="wistia_252999" flashvars="videoUrl=http://embed.wistia.com/deliveries/54354ca9fc0cd4ca3707d49c6442c7faa6dc351b.bin&amp;stillUrl=http://embed.wistia.com/deliveries/dceb6edf868caf04e65f5e743e396a38de280956.bin&amp;unbufferedSeek=true&amp;controlsVisibleOnLoad=false&amp;autoPlay=false&amp;endVideoBehavior=default&amp;playButtonVisible=true&amp;embedServiceURL=http://distillery.wistia.com/x&amp;accountKey=wistia-production_745&amp;mediaID=wistia-production_252999&amp;mediaDuration=184.47" wmode="opaque" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>http://www.datacore.com</p>
<p>Pricing:</p>
<p>DataCore-authorized solution providers offer packages starting under $10K for a two-node, high-availability environment.</p>
<p>Requirements: Windows Server 2008 R2</p>
<p>Management console runs on Windows desktop versions from XP SP3 to Windows 7.</p>
]]></content:encoded>
			<wfw:commentRss>http://webinformant.tv/datacore.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
	</item>
		<item>
		<title>McAfee Firewall Profiler v2 offers new analysis features</title>
		<link>http://webinformant.tv/profiler2.html</link>
		<comments>http://webinformant.tv/profiler2.html#comments</comments>
		<pubDate>Sat, 18 Dec 2010 11:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[McAfee products]]></category>

		<guid isPermaLink="false">http://webinformant.tv/?p=455</guid>
		<description><![CDATA[McAfee&#8217;s Firewall Enterprise v8 offers some impressive new features that can make analyzing your network applications traffic easier for IT staffs. In this video, I show you how to troubleshoot some common problems and using the Profiler graphical interface, zero in on how to fix them. You can download a free trial here. http://mcafee.com/firewall]]></description>
